Methodology | Group | Description |
---|---|---|
Business Analysis Body of Knowledge – BABOK (IIBA) | Business Analysis | |
Business Analysis Practice Guide (PMI) | Business Analysis | |
Business Analysis Process Framework (Bridging the Gap) | Business Analysis | The Business Analysis Process Framework has been defined by Bridging the Gap as a method of delivering high quality outcomes through structured Business Analysis. |
Kotter’s 8-Step Process for Leading Change | Change Management | |
Prosci ADKAR change model | Change Management | |
Requirements Modeling Language (Seilevel) | Business Analysis | |
Systems Development Life Cycle | System Implementation |
This is a list of methodologies that are either directly involved in the Business Analysis practice or closely related. Often a Business Analyst must play dual roles within a project or business setting and having an understanding of these methodologies is often a critical factor to success.